

Smeg Refrigerator White FA490ULWH
Model# FA490ULWH
See More by Smeg
Store Specials
Free Delivery
$3,499
ASK AN EXPERT- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- No
- Height:
- 77 inches
- Width:
- 28 inches
- Depth:
- 30 inches
- Capacity:
- 18 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Type | |
Product family | Refrigerator |
Installation | Free-standing |
Category | Bottom mount |
Cooling type | Total no-frost - Dual-flow cooling system |
Defrost | Automatic |
Hinge position | Left |
EAN code | 8017709291396 |
Aesthetic | |
Color | White |
Finishing | Glossy |
Aesthetic | Portofino |
Design | Flat |
Material | Metal |
Handle color | White |
Side material | Steel |
Side color | White |
Display | LED |
Display position | Internal |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Glass shelf profile color | Silver |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Crisper drawer type | Sliding crisper |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
LifePlus zone - 32°F | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 3 |
No. of bottle shelves | 1 |
Other Refrigerator features | |
MultiFlow | Yes |
Fan | Yes |
Ionizer | Yes |
Freezer features | |
Number of drawers | 3 |
No. of shelves | 2 |
Shelf type | Glass |
No. of compartments with flap | 1 |
Other Freezer features | |
Manual ice-maker | Yes |
Ice maker | Manual |
Fast-freezing compartment | Yes |
Other technical features | |
Fast-freezing button | Yes |
Temperature alarm | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 1 |
Compressor type | Inverter |
Other technical features | |
Display functions | Fast-freezing, ECO, Temperature alarm |
Performance / Energy Label | |
Refrigerating appliance category | Refrigerator-freezer |
Annual energy consumption | 430 KWh/year |
Total volume | 18.01 cu. ft. |
Refrigerator volume | 12.54 cu. ft. |
Freezer capacity | 5.47 cu. ft. |
Climatic class | SN, N, ST, T |
Performance / Energy Label NEW | |
Climatic class | SN, N, ST, T |
Noise level | 42 dB(A) re 1pW |
Electrical Connection | |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power cord length | 70 7/8 " |
Logistic Information | |
Width | 27 11/16 " |
Width with doors open at 90° | 38 3/8 " |
Height | 76 15/16 " |
Depth without handle | 27 11/16 " |
Product depth (handle included) | 29 1/2 " |
Depth with door open at 90° | 53 3/8 " |
Net weight | 279 lbs |
Specification sheet | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov