

Samsung Appliances Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with AI OptiWash™ and Auto Dispense in Forest Green
Model# WF53BB8900AGUS
See More by Samsung Appliances
Store Specials
Free Delivery
$1,149
- Style:
- Front Load
- Energy Star:
- Yes
- Height:
- 39 inches
- Width:
- 27 inches
- Depth:
- 34 inches
- Cee Tier:
- 3
- Rpms:
- 1200.0
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- Yes
- Steam Option:
- Yes
- Wash Mechanism:
- HIGH EFFICIENCY

Dacor 5 10 20 Promotion
5-10-20 Promotion. Get up to 20% off. Spend $5,000 + get 5% off. Spend $10,000 + get 10% off. Spend $20,000 + get 20% off.
Valid from 01/01/2023 to 12/31/2023

Peace of mind with the SmartThings App
Remotely start, stop, or delay your wi-fi enabled washer from one simple-to-use app. Get cycle recommendations based on your soil level, energy usage notifications right from your smartphone.*

Reimagine your laundry space
Upgrade to a stylish Bespoke AI washer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.

Save time. Save space.
With the industry's largest capacity in its class, speedy cycles, and a space-saving design, you'll get more laundry done in less time.

A powerful clean for any load
Keep your clothes and your washer spotless with stain-removing steam treatments, smart self-cleaning options and an odor-preventing antimicrobial treatment.

AI OptiWash™
Takes the guesswork out of cycle selection by automatically sensing fabric type and soil levels and adjusting wash time and detergent as needed. 5

Auto Dispense System
Stores and automatically dispenses up to 32 loads of detergent and softener, so you don't need to add it for every wash.

AI Smart Dial
Simplifies your washer's control panel, learns and recommends your favorite cycles and lets you customize your cycle list. 6

Wi-Fi Connectivity
Get end-of-cycle alerts, start, stop and schedule cycles and more right from your smartphone with the SmartThings App. 7

Vibration Reduction+
Enjoy a more peaceful laundry experience thanks to innovative Vibration Reduction Technology+ that reduces noise and vibration.
Key Features | |
Vibration Reduction Technology™ | Yes |
Super Speed | 28 Minutes |
AI Smart Dial | Yes |
MultiControl™ | Yes |
Auto Dispense System | Yes |
AI OptiWash™ | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 5.3 cu. ft. |
Stackable | Yes |
Number of Preset Wash Cycles | 25 |
Motor Power | Digital Inverter Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Number of Wash Options | 18 |
Interior Light | Yes |
End of Cycle Signal | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Drum Interior | Swirl+ |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Control Panel | |
Integrated Controls | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Steam Sanitize | Yes |
Bedding | Yes |
Activewear | Yes |
Wool | Yes |
Rinse + Spin | Yes |
Spin Only | Yes |
Delicates | Yes |
Towels | Yes |
Colors | Yes |
Self Clean+ | Yes |
Outdoor | Yes |
Small Load | Yes |
Denim | Yes |
Super Speed | Yes |
Steam Allergen | Yes |
Steam Normal (Steam Cotton) | Yes |
Power Steam | Yes |
Steam Whites | Yes |
Steam Bulky | Yes |
Power Rinse | Yes |
AI OptiWash™ | Yes |
Wash Options | |
My Cycles | Yes |
Extra Rinse | Yes |
Super Speed | Yes |
Smart Control | Yes |
Child Lock | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
Drum Light | Yes |
Dose per Wash | Yes |
Dose per Rinse | Yes |
Detergent Concentration Level | Yes |
Softener Concentration Level | Yes |
AI Pattern | Yes |
Alarm | Yes |
Calibration | Yes |
Wi-Fi | Yes |
Language | Yes |
Factory Reset | Yes |
Fabric Care | |
Wash Cycles | 25 |
Wash Options | 18 |
Water Temperature Setting | Yes |
Swirl+ Interior Drum | Yes |
Soil Levels | |
Extra Heavy | Yes |
Heavy | Yes |
Normal | Yes |
Light | Yes |
Extra Light | Yes |
Temperature Levels | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Tap Cold | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
No Spin | Yes |
No Drain | Yes |
Maximum Spin Speed | 1,200 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Auto Detergent | Yes |
Auto Softener | Yes |
Quiet Performance | |
Vibration Reduction Technology™ Plus | Yes |
Power | |
DOE Energy Factor (lb/kWh) | 103 |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Energy Usage | |
CEE Rating | Advanced (Tier 3) |
IMEF | 3.1 |
IWF | 2.9 |
Energy Guide Label | 103 kWh/Year |
Energy Gallons / Year | 4491 |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Most Efficient | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45 Min |
Cycle Time (Super Speed) | 28 Min |
Dimensions | |
Washer Capacity | 5.3 |
Product Dimensions | 27" W x 38.7" H x 34.4" D |
Shipping Dimensions | 29.4" W x 42.9" H x 36.2" D |
Width Standard (27"-27.5") | Yes |
Weight | |
Product Weight | 227 lbs. |
Shipping Weight | 234 lbs. |
Design | |
Color | Forest Green |
Display Color (LED) | White |
Display Type | Mono LCD + LED |
Door Type | Chrome Deco+Glass |
Warranty | |
One (1) Year Parts and Labor | Yes |
Two (2) Year Parts and Labor | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
20-Year Direct Drive Motor | Yes |
Accessories | |
Stacking Kit | SKK-9MCG |
Pedestal | WE502NG/US |
Matching Dryer | |
Electric Dryer | DVE53BB8900GA3 |
Gas Dryer | DVG53BB8900GA3 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov