

Whirlpool 33-inch Wide Side-by-Side Refrigerator - 21 cu. ft. - White
Model# WRS331SDHW
See More by Whirlpool
Store Specials
Free Delivery
- Style:
- Side x Side: No Dispenser
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 33 inches
- Depth:
- 34 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 7
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Fit and find it all with purposefully-designed storage spaces in this ENERGY STAR® certified refrigerator. Get increased loading flexibility with adjustable gallon door bins. The refrigerator with ice and water dispenser lets you access ice and water without opening the door while LED lights keep food looking as good as it tastes.
Filter Details | |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Description | |
Refrigerator Type | Side-by-Side |
Appearance | |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Door Style | Contour |
Hidden Hinge | Yes |
Handle Material | Metal |
LCD Touch Screen | No |
Handle Color | White |
Cabinet Finish | Textured |
Reversible Door | No |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | ENERGY STAR® Certified |
Controls | |
Door Ajar/Open Alarm | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Water Filter Indicator/Reset | Yes |
Control Lockout | No |
LCD Touch Screen | No |
Location of Controls | Exterior Dispenser |
Compatibility | |
Works With | No |
Connectivity | No |
Freezer Details | |
Light | LED |
Door Type | Swing |
Freezer Number of Shelves | 3 |
Configuration and Overview | |
Counter Depth | No |
Number of Doors | 2 |
ADA Compliant | Yes |
CEE Tier | Not Rated |
UL | UL |
Dimensions | |
Refrigerator Volume | 14.63 cu. ft. |
Total Volume | 21.4 cu. ft. |
Depth | 33-5/8 in |
Cabinet Width | 32-3/4 in |
Height | 66-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Poids Brut | 250 lbs |
Height To Top Of Cabinet | 65-5/8 in |
Freezer Volume | 6.77 cu. ft. |
Width | 32-3/4 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Depth Excluding Doors | 28.0 in |
Height To Top Of Door Hinge | 66-1/4 in |
Net Weight | 242 lbs |
Refrigerator Details | |
Deli Drawer | No |
Humidity-Controlled Drawers | 1 Full-Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Non Climate Control Drawers | 1 Full Width |
Supplementary Containers | No |
Lighting | Incandescent |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Dispenser Details | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Water , Night Light |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Electrical Requirements | |
Hz |
Owners Manual | Click here to download |
---|---|
Owners Manual Eco Manual | Click here to download |
Label | Click here to download |
Parts List | Click here to download |
Installation Instructions | Click here to download |
Specifications Sheet | Click here to download |
Warranty Page | Click here to download |
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov