

Cafe Cafe™ 21.3 Cu. Ft. Built-In Bottom-Freezer Refrigerator
Model# CDB36RP2PS1
See More by Cafe
Store Specials
Free Delivery
$8,099.10
ASK AN EXPERT- Style:
- Built-In: Bottom Freezer
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 36 inches
- Depth:
- 29 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

Cafe Get the Look Rebate
Receive up to a $2000 rebate with purchase of qualifying Cafe Appliances.
Valid from 01/01/2023 to 06/30/2023

36-Inch Built-In Model
Enhance your kitchen experience with a 36" premium refrigerator, built right into your cabinetry for a completely custom finish

Interchangeable Hardware
Curate a look that matches your style with customizable hardware options that allow you to create a one-of-a-kind design
ACCESSORIES | |
Optional Kits | CXSB2H2PPBZ - Brushed Bronze CXSB2H2PPCU - Brushed Copper CXSB2H2PPBT - Brushed Black |
APPEARANCE | |
Adjustable Rollers | 2 |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Door Stops | 90, 115 and 130 Degree |
Door Style | Solid Door |
Door Swing | Hinges on Right |
Easy Access Hinged Grille | Yes |
Handle | Café™ |
Handle Color | Brushed Stainless |
Hidden Door Hinge(s) | Yes |
Installation | Industry Standard Built-In Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
CAPACITY | |
Freezer Capacity | 6.32 cu ft |
Fresh Food Capacity | 14.95 cu ft |
Total Capacity (cubic feet) | 21.30 cu ft |
ECONOMICAL / QUIET | |
Quiet Features | Stainless Sealed Adjustable Toe Kick |
FEATURES | |
Communication Module | Required |
Configuration | Bottom Freezer |
Control Type | Upfront Electronic Digital Temperature Display |
Defrost Type | Automatic Defrost |
Deli Drawer | Sealed |
Dispenser | Non-Dispenser |
Exterior Style | Built-In |
Filter Change Indicator | Yes - On Upfront Control |
Filter Location | Behind the top access panel |
Freezer Cabinet Shelves | 1 Freezer Drawer/Ice Bucket on Full-Extension Slides |
Freezer Features | Freezer Drawer with Full Extension Slides |
Freezer Storage Baskets | 2 Wire |
Fresh Food Cabinet Shelf Features | 4 Adjustable Glass 1 Fixed Spill-Proof |
Fresh Food Cabinet Shelves | 5 |
Fresh Food Door Bins | 4 |
Fresh Food Door Features | 4 Adjustable 2 with Gallon Storage |
Fresh Food Features | Dairy Compartment - 2 |
Icemaker | Factory-Installed |
Independent Utility Basket | with Full Extension Slides |
Interior Lighting | LED |
Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
Produce Drawer | Sealed Adj. Humidity |
Product Type | Bottom Freezer Refrigerator Built-In Refrigerator |
Refrigerant Type | R-134a |
Sabbath Mode | Yes |
Snack Drawer | 2 Snack Drawers w/ Full-Extension Slides |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Vegetable / Fruit Crisper(s) | 2 Drawers w/ Full-Extension Slides |
Water Filtration | GE Water Filtration 6 Month MWF |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 640 lb |
Case Depth Without Door | 23 5/8 in |
Depth Without Handle | 25 5/16 in |
Height to Top of Case | 83 1/2 in |
Net Weight | 610 lb |
Overall Depth | 28 1/2 in |
Overall Height | 84 in |
Overall Width | 36 in |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov