

LG Appliances 5.0 cu. ft. Mega Capacity Smart Front Load Washer with TurboWash™ and 7.4 cu. ft. Ultra Large Capacity Smart Front Load Electric Dryer with TurboSteam™ - Black Steel (Pair)
Model# WM4500HBA-DLEX4500B-BUNDLE
See More by LG Appliances
Store Specials
Free Delivery
Was
$3518
$2,298
- Style:
- Washer Dryer Combination
WASHER (WM4500HBA) | DRYER (DLEX4500B) |
Power Clean Big Loads in Under 30 Minutes*5 powerful jets spray clothes from multiple angles for a complete clean in under 30 minutes*. Clean 18 Loads With 1 Easy Fill*ezDispense™ auto dispenses detergent & fabric softener- fill the reservoir once for up to 18 cycles. Deep Clean with the Power of SteamAAFA certified LG washers with the Allergiene™ Cycle remove over 95%* of pet dander and dust. Get It All Done In Less TimeMega Capacity (5.0 cu. ft.) means you have even more room to do laundry in fewer loads. Cold Wash Without CompromiseColdWash™ technology penetrates deep into fabrics, for cold water savings with warm water performance. Wash Two Loads At The Same TimeWash small loads that can't wait or two loads at once with the LG SideKick™ Pedestal Washer. More Style, Less SpaceLG closet-depth washers have a shallower depth to fit in more places & add sleek style to any room. Smooth Surface Helps Prevent SnagsUnlike porcelain & plastic, stainless steel tub & lifters avoid chips that snag on & ruin clothing. Measure First, Order Right.Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. |
Steam Refresh Clothes in Between WashesRefresh instantly* or sanitize with TurboSteam™ that generates steam penetrating deep into fabrics. Get It All Done In Less TimeUltra Large Capacity (7.4 cu. ft.) means you have even more room to do laundry in fewer loads. More Style, Less SpaceLG closet-depth dryers have a shallower depth to fit in more places & add sleek style to any room. Smooth, Quiet PerformanceDesigned for quiet operation, run the dryer without interrupting naptime or your favorite show. Win the War on WrinklesPeriodically tumbles dry for up to 3 hours after the cycle is done to help keep wrinkles at bay. Measure First, Order Right.Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
|
WASHER (WM4500HBA) | DRAYER (DLEX4500B) | |
SUMMARY | ||
Type | Front Load Dryer | Front Load Dryer |
Capacity (cu.ft.) | 5.0 cu. ft. | 7.4 cu. ft. |
Matching Electric Dryer | DLEX4500B | |
Matching Washer | WM4500HBA | |
Sensor Dry | Yes | |
Steam | Yes | |
Matching Gas Dryer | DLGX4501B | |
Color | Black Steel | Black Steel |
APPEARANCE | ||
Hard Buttons | Yes | |
Intelligent Electronic Controls with LED Display | Yes | |
Touch Buttons | Yes | |
Touch Buttons | Yes | |
Dial-A-Cycle™ | Yes | Yes |
ENERGY | ||
ENERGY STAR® Most Efficient | Yes | Yes |
ENERGY STAR® Qualified | Yes | Yes |
CEE Tier | Advanced | |
IMEF | 3.1 | |
CEF | 3.94 | |
IWF | 2.9 | |
WASH/DRY PROGRAMS | ||
No. of Programs | 14 | 14 |
Programs | Normal, Heavy Duty , Bedding , Sanitary, Allergiene™, Bright White, Tub Clean, Delicates, Perm. Press, Sportswear, Towels, Speed Wash, Rinse+Spin, Downloaded | (Normal, Heavy Duty, Bedding, Small Load, Anti Bacterial, SteamSanitary™, SteamFresh™, Perm Press, Delicates, Sportswear, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded) |
WASH OPTIONS | ||
No. of Options | 15 | 12 |
Options | TurboWash®, Steam, Fresh Care, Pre-wash, Remote Start, Delay Wash, Wi-Fi, Add Item, Extra Rinse, Control Lock, Drum Light, ColdWash, Spin Only, Detergent Level, Softener Level | (More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam™, Reduce Static, Remote Start, Drum Light, Signal) |
WASH DETAILS | ||
No. of Wash/Rinse Temps | 5 | 5 |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold | High, Med.High, Medium, Low, Ultra Low |
No. of Spin Speeds | 5 | |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry | |
Temperature Settings | High, Med.High, Medium, Low, Ultra Low | |
Spin Speeds | Extra High, High, Medium, Low, No Spin | |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry | |
Manual Dry Times | 60min., 50min., 40min., 30min., 20min., More Time/Less Time | |
Max RPM | 1300 | |
Water Levels | Load Sensing | |
No. of Soil Levels | 5 | |
FABRIC CARE FEATURES | ||
AI DD™ | Yes | |
AI Sensor Dry™ | Yes | |
TurboWash™ 360 Technology | Yes | |
Steam | TurboSteam™ | |
Precise Temperature Control with Variable Heater | Yes | |
Steam Technology | Yes | TurboSteam |
Allergiene™ Cycle | Yes | Yes |
Sanitary Cycle | Yes | Yes |
ColdWash™ Option | Yes | |
SenseClean™ System | Yes | |
CONVENIENCE FEATURES | ||
TrueBalance™ Anti-Vibration System | Yes | |
3 Minute Installation Check | Yes | |
4 Tray Dispenser | ezDispense cartridge (Detergent, Softener), Main Wash, Bleach (cup) | |
LoDecibel™ Quiet Operation | Yes | Yes |
End of Cycle Signal | Yes | Yes |
LoadSense | Yes | |
Drum Light | Yes | |
Child Lock* | Yes | Yes |
Auto Suds Removal | Yes | |
Venting Option | 4 Way Venting | |
Wrinkle Care Option | Yes | |
Leveling Legs | 4 Adjustable Legs | 4 Adjustable Legs |
Remaining Time Display/Status Indicator(s) | Yes | |
THINQ TECHNOLOGY | ||
SmartDiagnosis™ (v3.0) | Yes | Yes |
Wi-Fi | Yes | Yes |
Remote Start and Cycle Monitoring | Yes | Yes |
Energy Monitoring | Yes | Yes |
ELECTRICAL SPECIFICATIONS | ||
Motor Type | Inverter Direct Drive Motor | |
LP Conversion Kit | 383EEL3002D | |
Axis | Horizontal | |
Side Venting Kit | 3911EZ9131X | |
Pedestal | WDP4B | |
Pedestal (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 1/2 D with door open) | |
MATERIALS AND FINISHES | ||
NeveRust™ Stainless Steel Drum | Yes | Yes |
Cabinet | PCM | Painted Steel |
Tub Rear | Painted | |
Control Panel | Plastic | |
Top Plate / Cabinet | Painted | Painted |
Door / Rim | Glass/Chrome | |
Tub Rear | Painted | |
Door Cover | Dark Black Tinted Square Cover | Dark Black Tinted Square Cover |
All Available Colors | Black Steel | Black Steel |
CERTIFICATION | ||
AAFA | Yes | |
POWER SOURCE | ||
Ratings | UL Listed | UL Listed |
Electrical Requirements | 120V, 10 Amps | 240V, 30 Amps |
Type | Electric | Electric |
OPTIONS/ACCESSORIES | ||
Side Venting Kit | 3911EZ9131X | |
Pedestal | WDP4B | WDP4B |
Pedestal (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 9/16 D with door open) | 27 x 14 1/8 x 30 3/4 (50 1/2 D with door open) |
LG Sidekick™ Pedestal Washer | WD100CB | |
LP Conversion Kit | 383EEL3002D | |
LG Sidekick™ Pedestal Washer (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 9/16 D with door open) | |
Stacking Kit | KSTK1 | |
DIMENSIONS | ||
Product (WxHxD) | 27" x 39" x 33 1/4" | 27" x 39" x 30" |
Depth with Door Open | (53 1/4" D with door open) | 51" |
Carton (WxHxD) | 29 23/32" x 43 4/32" x 33 28/32" | 29 1/2" x 42 1/4" x 31 1/4" |
Weight (Product/Carton) | 201.5/215.2 lbs | 150.1/133.4 lbs |
LIMITED WARRANTY | ||
Parts and Labour | 1 Year | 1 Year |
Direct Drive Motor | 10 Years | |
Drum | 3 Years | 3 Years |
UPC CODES | ||
UPC | 048231026772 | 048231026789 |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov