

Whirlpool 36-inch Wide Side-by-Side Refrigerator - 28 cu. ft.
Model# WRS588FIHW
See More by Whirlpool
Store Specials
Free Delivery
$2,099
ASK AN EXPERT- Style:
- Side x Side: No Dispenser
- Energy Star:
- No
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 35 inches
- Capacity:
- 28 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.

LED Dispenser Night-Light
Easily find water and ice at night when you turn on the dispenser night-light.

Hidden Hinges
Get a seamless look with door hinges that stay out of sight.

In-Door-Ice® Storage
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.

Adaptive Defrost
Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.

Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Measured/Metered Fill,Night Light |
Dispenser Pad Color | White |
Description | |
Refrigerator Type | Side-by-Side |
Configuration | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Door Style Configuration | Side-by-Side |
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Prop 65 | Standard |
Energy Star® Qualified | No |
Energy Rating (kWh/year) | 747 |
UL | Yes |
Refrigerator Compartment | |
Deli Drawer | Yes |
Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Door Bins | 5 Adjustable Full-Width Gallon |
Shelf Supports | Molded |
Supplementary Containers | Utility Compartment |
Number of Interior Shelves | 4 |
Non Climate Control Drawers | None |
Refrigerator Lighting | LED |
Temperature-Controlled Drawers | No |
Spill-Proof Glass Shelves | No |
Pantry Drawer | No |
Liner Finish | White Opaque |
Dimensions | |
Width(IN,inches) | 36 |
Gross Weight(LB,pounds) | 298 |
Height To Top Of Cabinet(IN,inches) | 68 7/8 |
Carton Width(IN,inches) | 38 |
Depth(IN,inches) | 34 7/8 |
Carton Height(IN,inches) | 71 1/4 |
Depth With Door Open 90 Degree(IN,inches) | 51 1/8 |
Carton Depth(IN,inches) | 36 |
Net Weight(LB,pounds) | 283 |
Height To Top Of Door Hinge(IN,inches) | 69 |
Height(IN,inches) | 68 7/8 |
Exterior | |
Levelers | 2 Black |
Reversible Door | No |
Handle Color | White |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Door Opening | NA |
Handle Material | Metal |
Base Grille Color | White |
Cabinet Finish | Smooth |
Door Color | White |
Hidden Hinge | Yes |
Number of Doors | 2 |
Door Style | Contour |
Cabinet Color | White |
Wheels | 4-Natural |
Filters | |
Produce Preserver | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Details | |
Advance Foam Insulation | NA |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Width Doors Open 90 Degrees | 51.125 |
Controls | |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Control Lockout | Yes |
Control Type | Electronic |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
Temperature Range | -5/+5 FC 33/45 RC |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 10.93 |
Electrical | |
Amps | 15 or 20 |
Volts | 115 |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer Door |
Icemaker | Factory Installed |
Freezer Compartment | |
Door Bins | 3 Adjustable Full-Width |
Freezer Lighting | LED |
Door Type | Swing |
Freezer Number of Shelves | 4 |
Shelves | 1 Fixed Full Width Glass,3 Adjustable Full Width Glass |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
WRS588FIHW_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRS588FIHW_Energy Guide_EN_US.pdf | Click here to download |
WRS588FIHW_Feature Sheet_EN_US.pdf | Click here to download |
WRS588FIHW_Installation Instruction_EN_US.pdf | Click here to download |
WRS588FIHW_Owners Manual_EN_US.pdf | Click here to download |
WRS588FIHW_Owners Manual_ES_MX.pdf | Click here to download |
WRS588FIHW_Warranty_EN_US.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov