

Beko 27" Freezer Bottom Black Glass Refrigerator with Auto Ice Maker
Model# BFBF2715GSIM
See More by Beko
Store Specials
Free Delivery
$2,199
ASK AN EXPERT- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 76 inches
- Width:
- 28 inches
- Depth:
- 28 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.

IonGuard - Fresh-air environment inside your refrigerator
Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Counter-depth Design - Clean and uniform look in your kitchen
Your refrigerator's design shouldn't stand out from the rest of your kitchen decor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.

Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly

Interior Theater Lightning
Clear view of the inside

Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | Black Glass |
Control System | Electronic Control |
Height (in) | 75 9/16 |
Width (in) | 27 9/16 |
Depth (in) | 27 3/4 |
Product Series | bPRO 500 |
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.68 cu ft |
Frozen Food Storage Net Volume | 4.71 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 1 |
Wine Rack | Yes |
Egg Tray Capacity | 6 |
Full Width Door Racks | 4 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 3 |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Black Glass |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 525 kWh/year |
Noise Level | 47 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.4 |
Dimensions & Weight | |
Height | 192 cm |
Width | 70 cm |
Depth | 70.5 cm |
Weight | 96 kg |
Packed Height (cm) | 201.1 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 103.5 kg |
Height (in) | 75 9/16 |
Width (in) | 27 9/16 |
Depth (in) | 27 3/4 |
Weight (lbs) | 211.6 |
Packaged Height (in) | 79.2 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 228.2 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Form (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov