

Bosch 500 Series, 24" Refrigeration 11 cu ft
Model# B11CB50SSS
See More by Bosch
Store Specials
Free Delivery
Was
$3199
$2,899
ASK AN EXPERT- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- No
- Height:
- 79 inches
- Width:
- 24 inches
- Depth:
- 26 inches
- Capacity:
- 11 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Bosch Kitchen Package Rebate
Receive up to a $800 rebate with purchase of qualifying Bosch products.
Valid from 03/03/2023 to 05/03/2023

Anti-Fingerprint
(P)Stainless steel fronts with anti-fingerprint coating are permanently surface-sealed by means of a special final treatment. This protective coating makes fingerprints much more difficult to see; the surface stays clean longer, is much more scratch-resis
Watch Video
True Counter-Depth for flush installation
(P)Sits flush with the countertop, with hidden hinges and discreet, tucked away feet. Sleek, freestanding refrigerators effortlessly look and feel built-in.(/P)

Easy to clean stainless steel exterior
(P)Keep your kitchen looking beautiful with an easy to clean stainless steel exterior. Simply wipe with a damp cloth, no stainless steel cleaner necessary.(/P)
Features and Specifications | |
General | |
Appliance Width (in) | 23 1/2 |
Height | 78 7/8 |
Required cutout size (HxWxD) (in) | x x |
Color | Easy clean stainless steel |
Silence level | 43 dB(A) re 1 pW |
Door Options | Right reversible |
Shelves for Bottles | Yes |
Power Cord Length | 84 |
Included accessories | 1 x cold accumulator, 1 x berry tray, 1 x egg tray, 1 x ice cube tray |
Connectivity | |
Home Connect™ | No |
Camera | No |
Design | |
Color | Easy clean stainless steel |
Number of compressors | 1 |
Construction type | Freestanding |
Oven Control | Electronic |
Number of independent cooling systems | 2 |
Door Options | Right reversible |
Panel ready | Not possible |
Door Open Indicator | No |
Installation Type | N/A |
Size and weight | |
Depth (in) | 25 3/4 |
Height | 78 7/8 |
Required cutout size (HxWxD) (in) | x x |
Net weight | 167.000 lbs |
Appliance Width (in) | 23 1/2 |
Total unit gross capacity - AHAM | 11.6 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
No. of egg racks | 2 |
Number of Door Bins - Refrigerator | 3 |
Light Wattage - Refrigerator | LED |
Freezing | |
Star Rating | 4 |
Storage Period in Event of Power Failure (h) | 18 h |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 3 |
Comfort | |
Included accessories | 1 x cold accumulator, 1 x berry tray, 1 x egg tray, 1 x ice cube tray |
Shelves for Bottles | Yes |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | visual and audible |
Connection | |
Watts | 160 W |
Power Cord Length | 84 |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov